Lenses
There are 1026 lenses in our database and 1488 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Canon |
|---|---|
| Model | EF 85 mm f/1.8 USM |
| Lens style | Telephoto |
| Focal length | 85 mm |
| Maximum aperture | f/1.8 |
| Angle of view | 28.5 o |
| Closest focusing distance | 0.85 m |
| Maximum magnification | 1:7.69 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 8 |
| Auto focus type | USM |
| Lens Construction | 9 elements / 7 groups |
| Filter diameter | 58 mm |
| Macro | No |
| Available mounts | Canon EF |
| Dimensions | 75 x 71.5 mm |
| Weight | 425 g |
| Additional information | Marketed July 1992 |
Average rating (12 owners reviews).
| Build quality | 4.58 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.75 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.83 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.72 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: $430 AUD
User profile: Semipro
Cons: More susceptible to longitudinal CA and purple fringing than most lenses. Depth of field is so narrow, slight misfocus on cheaper bodies compromises sharpness.
Pros: Usable at f/1.8, reasonably sharp at f/2.2 and pin sharp at f/2.8 onwards. No lateral CA, barely any distortion. Autofocus is fast and accurate (on a 5D). Lovely bokeh. Cheap and common 58mm filter thread.
Summary: Cheapest lens I own that offers nearly flawless performance at any setting. If you make an ugly photo with this lens, it's your fault. The lens is small, so shy subjects are more comfortable with this lens than a bulky zoom. It's a perfect all-round lens. The only 85mm lens I'd consider an alternative is the Samyang 85mm 1.4 (cheaper, better bokeh and brighter but manual and not quite as sharp). All the others are barely sharper, only slightly brighter, but much more expensive.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 370 EUR
User profile: Semipro
Cons: Really good image quality you don't get under f 6,3 (on a 5D MII)
Pros: Top focus, top build, compact, fine on a FF Lense for fashion, portrait and a really fine lense for always having with you
Summary: ok but nothing special
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 26000
User profile: Amateur
Cons: Sharp-even wide open.
Pros: None
Summary: Good value for money.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 400
User profile: Semipro
Cons: There is no cons, dot. Not for the price. At all.
Pros: Very sharp starting from 1.8 - you just gotta be careful when playing with depth of field, great built, "big hole in there") Indeed, a very nice lens. People who say it's weak wide open just got a bad sample or ain't know how to use it wide open.
Summary: Buy it and start laughing at those who hasn't)))
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price: 300 euro
User profile: Amateur
Cons: None at this price!
Pros: Excellent price for amazing IQ. Sharp even wide open. Excellent USM. Small size.
Summary: Must have. Very little lenses offer this IQ at this price.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 350€
User profile: Amateur
Cons: ?
Pros: Well made, F:1.8, 52mm filter, not too heavy, not too big and silent ! I like its discretion and its bokeh.
Summary: Excellent "little" lens for money. It's my favorite lens for portraits.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 400
User profile: Amateur
Cons: none
Pros: superbe image quality
Summary: very good portrait lens. good price.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 400
User profile: Semipro
Cons: not sealed
Pros: very good image quality
Summary: exeptional lens with a very good price.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 350 EUR
User profile: Amateur
Cons: none noted
Pros: excellent resolution, even wide open; excellent price/performance ratio; well built (but is not an "L")
Summary: buy it
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 450
User profile: Semipro
Cons: Wish focused alittle closer
Pros: Sharp-even wide open. Have not noticed any purple finging wide open. Well made and balances perfectly on my 40D
Summary: a near perfect lens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price:
User profile: Amateur
Cons:
Pros:
Summary:
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 300 USD
User profile: Amateur
Cons: Weak wide open.
Pros: Sharp from f/2.8
Summary: Good value for money.










