Lenses
There are 1026 lenses in our database and 1488 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Canon |
|---|---|
| Model | EF 85 mm f/1.2L II USM |
| Lens style | Telephoto |
| Focal length | 85 mm |
| Maximum aperture | f/1.2 |
| Angle of view | 28.5 o |
| Closest focusing distance | 0.95 m |
| Maximum magnification | 1:9.09 |
| Minimum aperture | 16 |
| Number of diaphragm blades | 8 |
| Auto focus type | USM |
| Lens Construction | 8 elements / 7 groups |
| Filter diameter | 72 mm |
| Macro | No |
| Available mounts | Canon EF |
| Dimensions | 91.5 x 84 mm |
| Weight | 1025 g |
| Additional information | Marketed March 2006 |
Average rating (12 owners reviews).
| Build quality | 4.67 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.83 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.25 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.58 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2100
User profile: Amateur
Cons: price
Pros: superb dof, very sharp @wide open
Summary: best telephoto
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: $2,300 AUD
User profile: Semipro
Cons: Heavy, slow AF, MF is tedious
Pros: Results, cost
Summary: I have had the 50L for 12 months and loved it, so it seemed natural to get the 85L. The 85L has been a little more difficult to learn than the 50L, but it has given me some stunning results when I have got it right. I believe I will grow into this lens as time goes by.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: too much
User profile: Amateur
Cons: manual focusing by wire and slow AF, cannot focus when shooting video, heavy, expensive
Pros: wide open performance
Summary: Worth only for those, who need to use it wide open. Canon should produce f/1.4 version like Nikon, which is half the weight and practically as good (at a price of only 1/3 of a stop - like anyone could see the difference between f/1.2 and f/1.4 bokeh). In short, if you really need godo portrait lens, you should get 200mm prime.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price: 2300
User profile: Professional
Cons: -
Pros: everything
Summary: best telephoto lens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 2000
User profile: Amateur
Cons: slow af, expensive
Pros: sharp, wonderful dof, best quality
Summary: this lens is a a miracle
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 2300
User profile: Semipro
Cons: nothing
Pros: fast and sharp
Summary: extraordinary lens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 4 years
Price: 1000 euro'
User profile: Amateur
Cons: Non that really maters, yes it is heavy, yes it is not a super fast performer, but nothing bothers me.
Pros: Sharp from F1.2, Bike out of this world, color, build. A joy to see all that glass...
Summary: I own the Mark I, witch is a little slower, but still no problem for me. The best portrait lens you can buy and usable as nature lens to if you like razor thin DOF's. I bought it second hand for a reasonable price.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: ?
User profile: Amateur
Cons: Heavy for an 85mm lens; evrything else is just picky
Pros: Stunningly sharp; Fab bokeh; useable wide open;
Summary: If you are planning to take pics of people - this is the lens for you.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price:
User profile: Semipro
Cons: Expensive. Slow AF.
Pros: Bokeh. Rendering.
Summary: Good.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2200
User profile: Professional
Cons: nothing
Pros: aperture, bokeh, sharpness, colors, quality,
Summary: best professional lens for people photography
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 2050 Euro
User profile: Semipro
Cons: manual focusing by wire - the lens case is a joke and not able to protect this lens.
Pros: excellent in all terms!
Summary: a breathtaking lens!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 2000
User profile: Semipro
Cons: price
Pros: outstanding DOF, extremly sharp, wonderful colors,
Summary: best portrait lens available!










