Lenses
There are 1031 lenses in our database and 1494 owners opinions.
Search by:
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Nikon Nikkor |
|---|---|
| Model | AF-S 28-70 mm f/2.8D IF-ED |
| Lens style | Universal zoom |
| Focal length | 28 - 70 mm |
| Maximum aperture | f/2.8 |
| Angle of view | 74 - 34.2 o |
| Closest focusing distance | 0.5 m |
| Maximum magnification | 1:5.6 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 9 |
| Auto focus type | AF |
| Lens Construction | 15 elements / 11 groups |
| Filter diameter | 77 mm |
| Macro | Yes |
| Available mounts | Nikon F |
| Dimensions | 88.5 x 121.5 mm |
| Weight | 935 g |
| Additional information | Marketed 1999 |




