Lenses
There are 1020 lenses in our database and 1341 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Nikon Nikkor |
|---|---|
| Model | AF-S 24-70 mm f/2.8G ED |
| Lens style | Universal zoom |
| Focal length | 24 - 70 mm |
| Maximum aperture | f/2.8 |
| Angle of view | 84 - 34.3 o |
| Closest focusing distance | 0.38 m |
| Maximum magnification | 1:3.7 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 9 |
| Auto focus type | SWM |
| Lens Construction | 15 elements / 11 groups |
| Filter diameter | 77 mm |
| Macro | No |
| Available mounts | Nikon F |
| Dimensions | 133 x 83 mm |
| Weight | 900 g |
| Additional information | 3 ED glass elements, 3 aspherical lenses and one Nano Crystal Coat. Anounced: Aug. 2007 |
Average rating (14 owners reviews).
| Build quality | 4.29 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.29 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.00 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.19 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: £999
User profile: Semipro
Cons: Big and heavy, light transmission not quite as good as primes, some distortion at wide end.
Pros: Just about everything - sharpness, colour, fast accurate AF, bokeh, the list goes on.
Summary: My go-to lens, lives on the D700. During shoots I'll use my 70-200VRII, 85 1.4G, 50 1.4G, 14-24 2.8, 35 1.4 - it's always the 24-70 that brings home the highest percentage of money shots. One big reason is the close minimum focus distance - you can end up missing a lot of moments with the 70-200 and 85 1.4 because of that. For FX shooters, it could be the only lens you need.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1700
User profile: Semipro
Cons: è un nikon !!! forse troppo pesante
Pros: nitidezza, sfuocato,ottime immagini a tutte le aperture,con una qualsiasi d3 o con la d700 è spettacolare
Summary: uno dei migliori obiettivi nikon di sempre, forse solo il 14 - 24 gli è superiore
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price:
User profile: Professional
Cons: weight, dimensions, relatively reduced focal "spanning"
Pros: Absolute quality, solidity, image quality
Summary: An absolute "must"
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since:
Price: rented
User profile: Semipro
Cons: Expensive, heavy
Pros: Razor-sharp and excellent low-light performance when paired with a D700.
Summary: Apart from weight and size, this is the perfect lens for walking around and inside work. Rented at the same time as the 24mm f/1.4 and that lens was rarely needed, due to the performance of this one. The lens that I currently most want to add to my bag.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: I dont no
User profile: Professional
Cons: its a nikon
Pros: good lens
Summary: prosbut cons
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: I dont now
User profile: Professional
Cons: its a nikon
Pros: sharp and brightly
Summary: good lens but I am a nikon basher!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: £950
User profile: Semipro
Cons: huge and heavy
Pros: Optically brilliant
Summary: My fast primes never seem to make it out of the bag any more. Pretty much perfect.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: $2500
User profile: Amateur
Cons: Big & heavy
Pros: Great walk around lense Good for low light situations Works well on Nikon D700
Summary: Best lense I have at present
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1600 USD
User profile: Semipro
Cons: Too long, specially with the hood.
Pros: sharp , fast, stable, no need for primes.
Summary: I use this lense as a walk-around, and specially in the dark, sometime I use 24-120 instead because of the weight and the limitation of the range, but 24-70 always is one of my best lenses.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: CHF 2100.-
User profile: Semipro
Cons: Long and heavy
Pros: Very sharp For a zoom lens wonderfull bokeh Fast and accurate AF
Summary: Even on my D3x it is a sharp workhorse.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price:
User profile: Amateur
Cons: On FX: a bit bulky (very long, prohibits use of built-in flash under 35mm, hood removed of course). Wide diameter (77mm) also contributes to it being "impressive". Distortion is high in 24-28mm range, but easily corrected (DxO). Somewhat sensitive to flare, keep the hood on.
Pros: Sharp over the whole range at all apertures. Very high image quality. Good magnification ratio, very useful when no macro lens is at hand. Rather fast AF, silent, no "pumping". Good handling, except for the size.
Summary: Excellent allround performer. On FX, perfect for indoor shooting (weddings, family events), architecture, etc. If you prefer to go unnoticed, get a prime lens instead.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: AUD $2700
User profile: Amateur
Cons: It is a bit on the large side, and it could be wider, but this is because I use this lens on a DX body. On my film cameras this lens is amazing
Pros: This lens is very well built, focuses both fast and accurately (even in low light) and provides a very good zoom range on both DX and FX (film)
Summary: A great lens that really has been worth every cent. It will remain in my kitbag for a long time to come.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: USD1600
User profile: Amateur
Cons: Heavy & bulky (for me anyway)
Pros: Super sharp at all apertures & focal lengths with superb build quality. Makes absolutely beautiful pictures with my D3 - images have that magical 3-D feel about it. (maybe its the wonderful bokeh?)
Summary: The best 24-70 zoom ever, no need for primes in this range so long as weight is not a problem!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1750
User profile: Semipro
Cons: None.
Pros: The best zoom in the world in this range. Sharp at 2.8 and bokeh is superb. Build like a tank and very well made lens hood that doesn't come off. Very fast autofocus. FX and DX compatible.
Summary: It is like painting a picture or making art when shooting with this lens. Nice weight balance with higher end cameras. Looks great when mounted on a d300 or d3.










