![]() | ![]() | ![]() | |
| Manufacturer | Olympus | Sigma | Tamron |
| Model | Zuiko Digital 35-100 mm f/2.0 | 70-200 mm f/2.8 II EX APO DG Macro HSM | SP AF 70-200 mm f/2.8 Di LD (IF) MACRO |
| Lenst style | Telephoto zoom | Telephoto zoom | Telephoto zoom |
| Focal length | 35 - 100 mm | 70 - 200 mm | 70 - 200 mm |
| Maximum aperture | f/2 | f/2.8 | f/2.8 |
| Angle of view | 34 - 12 o | 34.3 - 12.3 o | 34.3 - 12.3 o |
| Closest focusing distance | 1.4 m | 1 m | 0.95 m |
| Maximum magnification | 1:5.5 | 1:3.5 | 1:3.1 |
| Minimum aperture | 22 | 22 | 32 |
| Diaphragm blades | 9 | 9 | 9 |
| Auto focus type | AF | HSM | |
| Lens Construction | 21 elements / 18 group | 18 elements / 15 group | 18 elements / 13 group |
| Filter diameter | 77 mm | 77 mm | 77 mm |
| Macro Yes/No | No | Yes | Yes |
| Available mounts | Four Thirds | Canon EF Nikon F Sony A / Minolta Sigma Pentax K Four Thirds |
Canon EF Nikon F Sony A / Minolta Pentax K |
| Dimensions | 96.5 x 213.5 mm | 86.5 x 189.8 mm | 89.5 x 194.3 mm |
| Weight | 1650 g | 1385 g | 1150 g |
| Additional information | 1 SuperED element and 4 ED elements | Two SLD (Special Low Dispersion) and three ELD (Extraordinary Low Dispersion) glass elements | Flower-shaped Lens Hood, 3 LD elements |
| Score [max 5.00] | |||
| Our Review |