![]() | ![]() | ![]() | |
| Manufacturer | Samsung | Sony | Panasonic |
| Model | NX 16 mm f/2.4 | E 16 mm f/2.8 | G 14 mm f/2.5 ASPH. |
| Lenst style | Wide angle | Wide angle | Wide angle |
| Focal length | 16 mm | 16 mm | 14 mm |
| Maximum aperture | f/2.4 | f/2.8 | f/2.5 |
| Angle of view | 82.6 o | 83 o | 75 o |
| Closest focusing distance | 0.185 m | 0.24 m | 0.18 m |
| Maximum magnification | 1:8.3 | 1:12.8 | 10 |
| Minimum aperture | 22 | 22 | 22 |
| Diaphragm blades | 7 | 7 | 7 |
| Auto focus type | AF | AF | AF |
| Lens Construction | 7 elements / 6 group | 5 elements / 5 group | 6 elements / 5 group |
| Filter diameter | 43 mm | 49 mm | 46 mm |
| Macro Yes/No | No | No | No |
| Available mounts | Samsung NX | Sony E | Micro Four Thirds |
| Dimensions | 24 x 61.5 mm | 62 x 22.5 mm | 46 x 20.5 mm |
| Weight | 75 g | 67 g | 55 g |
| Additional information | |||
| Score [max 5.00] | |||
| Our Review |