![]() | ![]() | ||
| Manufacturer | Samsung | Samsung | Samsung |
| Model | NX 16 mm f/2.4 | NX 20 mm f/2.8 | NX 30 mm f/2.0 |
| Lenst style | Wide angle | Wide angle | Wide angle |
| Focal length | 16 mm | 20 mm | 30 mm |
| Maximum aperture | f/2.4 | f/2.8 | f/2 |
| Angle of view | 82.6 o | 70.2 o | 50.2 o |
| Closest focusing distance | 0.185 m | 0.17 m | 0.25 m |
| Maximum magnification | 1:8.3 | 1:5.5 | 1:6.25 |
| Minimum aperture | 22 | 22 | 22 |
| Diaphragm blades | 7 | 7 | 7 |
| Auto focus type | AF | AF | AF |
| Lens Construction | 7 elements / 6 group | 6 elements / 4 group | 5 elements / 5 group |
| Filter diameter | 43 mm | 43 mm | 43 mm |
| Macro Yes/No | No | No | Yes |
| Available mounts | Samsung NX | Samsung NX | Samsung NX |
| Dimensions | 24 x 61.5 mm | 62.2 x 24.5 mm | 61.5 x 21.5 mm |
| Weight | 75 g | 89 g | 85 g |
| Additional information | 1 Aspherical lens
i-Function |
1 aspherical element anounced Jan 2010 |
|
| Score [max 5.00] | |||
| Our Review |