![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Olympus | Sigma | Canon | Nikon Nikkor |
| Model | Zuiko Digital 150 mm f/2 | 150 mm f/2.8 EX DG HSM APO Macro | EF 200 mm f/2.0L IS USM | AF-S 200 mm f/2G IF-ED VR |
| Lenst style | Telephoto | Telephoto | Telephoto | Telephoto |
| Focal length | 150 mm | 150 mm | 200 mm | 200 mm |
| Maximum aperture | f/2 | f/2.8 | f/2 | f/2 |
| Angle of view | 8.2 o | 16.4 o | 12.3 o | 12.8 o |
| Closest focusing distance | 1.4 m | 0.38 m | 1.9 m | 1.9 m |
| Maximum magnification | 1:4 | 1:1 | 8.3 | 1:8.1 |
| Minimum aperture | 22 | 22 | 22 | 22 |
| Diaphragm blades | 9 | 9 | 9 | 9 |
| Auto focus type | AF | AF HSM | USM | AF |
| Lens Construction | 11 elements / 9 group | 16 elements / 12 group | 17 elements / 12 group | 13 elements / 9 group |
| Filter diameter | 82 mm | 72 mm | 52 mm | 52 mm |
| Macro Yes/No | No | Yes | No | No |
| Available mounts | Four Thirds | Canon EF Nikon F Sigma |
Canon EF | Nikon F |
| Dimensions | 100 x 150 mm | 79.6 x 137 mm | 208 x 128 mm | 124 x 203 mm |
| Weight | 1610 g | 895 g | 2520 g | 2900 g |
| Additional information | Marketed 2004 | |||
| Score [max 5.00] | ||||
| Our Review |