![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Carl Zeiss | Nikon Nikkor | Samyang | Samsung |
| Model | Planar T* 85 mm f/1.4 ZF/ZK/ZE | AF-S 85 mm f/1.4G | AE 85 mm f/1.4 AS IF UMC | NX 85 mm f/1.4 ED SSA |
| Lenst style | Telephoto | Telephoto | Telephoto | Telephoto |
| Focal length | 84.8 mm | 85 mm | 85 mm | 85 mm |
| Maximum aperture | f/1.4 | f/1.4 | f/1.4 | f/1.4 |
| Angle of view | 28.6 o | 28.3 o | 28.3 o | 18.8 o |
| Closest focusing distance | 1 m | 0.85 m | 1 m | 0.82 m |
| Maximum magnification | 1:8.3 | 1:7.7 | ||
| Minimum aperture | 16 | 16 | 22 | 22 |
| Diaphragm blades | 0 | 9 | 8 | 7 |
| Auto focus type | MF | SWM | MF | SSA |
| Lens Construction | 6 elements / 5 group | 10 elements / 9 group | 9 elements / 7 group | 10 elements / 8 group |
| Filter diameter | 72 mm | 77 mm | 72 mm | 67 mm |
| Macro Yes/No | No | No | No | No |
| Available mounts | Canon EF Nikon F Pentax K |
Nikon F | Nikon F | Samsung NX |
| Dimensions | 77 x 62 mm | 86.5 x 84 mm | 78 x 72.2 mm | 92.2 x 79 mm |
| Weight | 570 g | 595 g | 513 g | 714 g |
| Additional information | Nano Crystal Coat | 1 aspherical lens | ||
| Score [max 5.00] | ||||
| Our Review |