![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Sigma | Canon | Nikon Nikkor | Sony |
| Model | 50 mm f/1.4 EX DG HSM | EF 50 mm f/1.4 USM | AF 50 mm f/1.4D | 50 mm f/1.4 |
| Lenst style | Normal | Normal | Normal | Normal |
| Focal length | 50 mm | 50 mm | 50 mm | 50 mm |
| Maximum aperture | f/1.4 | f/1.4 | f/1.4 | f/1.4 |
| Angle of view | 46.8 o | 46.8 o | 46 o | 47 o |
| Closest focusing distance | 0.45 m | 0.45 m | 0.45 m | 0.45 m |
| Maximum magnification | 1:7.4 | 1:6.67 | 1:6.8 | 1:6.67 |
| Minimum aperture | 16 | 22 | 16 | 22 |
| Diaphragm blades | 9 | 8 | 7 | 7 |
| Auto focus type | HSM | USM | AF | AF |
| Lens Construction | 8 elements / 6 group | 7 elements / 6 group | 7 elements / 6 group | 7 elements / 6 group |
| Filter diameter | 77 mm | 58 mm | 52 mm | 55 mm |
| Macro Yes/No | No | No | No | No |
| Available mounts | Canon EF Nikon F Sony A / Minolta Sigma Pentax K Four Thirds |
Canon EF | Nikon F | Sony A / Minolta |
| Dimensions | 68.2 x 84.5 mm | 73.8 x 50.5 mm | 64.5 x 42.5 mm | 65.5 x 43 mm |
| Weight | 505 g | 290 g | 230 g | 220 g |
| Additional information | If the Sony or Pentax camera body does not support HSM, auto focus will not be available. | Marketed June 1993 | Marketed 1995 | |
| Score [max 5.00] | ||||
| Our Review |