![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Nikon Nikkor | Nikon Nikkor | Nikon Nikkor | Samyang | Sony |
| Model | AF-S 85 mm f/1.8G | AF-S 85 mm f/1.4G | AF 85 mm f/1.4D IF | 85 mm f/1.4 Aspherical IF | Carl Zeiss Planar T* 85 mm f/1.4 |
| Lenst style | Telephoto | Telephoto | Telephoto | Telephoto | Telephoto |
| Focal length | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
| Maximum aperture | f/1.8 | f/1.4 | f/1.4 | f/1.4 | f/1.4 |
| Angle of view | 28.5 o | 28.3 o | 28.3 o | 28.3 o | 29 o |
| Closest focusing distance | 0.8 m | 0.85 m | 0.85 m | 1 m | 0.85 m |
| Maximum magnification | 1:8 | 1:8.3 | 1:8.8 | 1:7.69 | |
| Minimum aperture | 16 | 16 | 16 | 22 | 22 |
| Diaphragm blades | 7 | 9 | 9 | 8 | 9 |
| Auto focus type | SWM | SWM | AF | MF | AF |
| Lens Construction | 9 elements / 9 group | 10 elements / 9 group | 9 elements / 8 group | 9 elements / 7 group | 8 elements / 7 group |
| Filter diameter | 67 mm | 77 mm | 77 mm | 72 mm | 72 mm |
| Macro Yes/No | No | No | No | No | No |
| Available mounts | Nikon F | Nikon F | Nikon F | Canon EF Nikon F Sony A / Minolta Pentax K Four Thirds Samsung NX |
Sony A / Minolta |
| Dimensions | 80 x 73 mm | 86.5 x 84 mm | 80 x 72.5 mm | 78 x 72.2 mm | 81.5 x 72.5 mm |
| Weight | 350 g | 595 g | 550 g | 513 g | 560 g |
| Additional information | Nano Crystal Coat | Marketed 1995 | 1 aspherical lens. | ||
| Score [max 5.00] | |||||
| Our Review |