![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacturer | Samyang | Canon | Nikon Nikkor | Sony | Carl Zeiss |
| Model | 35 mm f/1.4 AS UMC | EF 35 mm f/1.4L USM | AF-S 35 mm f/1.4G | 35 mm f/1.4G | Distagon T* 35 mm f/1.4 ZE/ZF.2 |
| Lenst style | Wide angle | Wide angle | Wide angle | Wide angle | Wide angle |
| Focal length | 35 mm | 35 mm | 35 mm | 35 mm | 35 mm |
| Maximum aperture | f/1.4 | f/1.4 | f/1.4 | f/1.4 | f/1.4 |
| Angle of view | 63.1 o | 63.4 o | 63 o | 63 o | 63.4 o |
| Closest focusing distance | 0.3 m | 0.3 m | 0.3 m | 0.3 m | 0.3 m |
| Maximum magnification | 1:5.5 | 1:5 | 1:5 | 1:5 | |
| Minimum aperture | 22 | 22 | 16 | 22 | 16 |
| Diaphragm blades | 8 | 8 | 9 | 9 | 9 |
| Auto focus type | MF | USM | SWM | AF | MF |
| Lens Construction | 12 elements / 10 group | 11 elements / 9 group | 10 elements / 7 group | 10 elements / 8 group | 11 elements / 9 group |
| Filter diameter | 77 mm | 72 mm | 67 mm | 55 mm | 72 mm |
| Macro Yes/No | No | No | No | No | No |
| Available mounts | Canon EF Nikon F Sony A / Minolta Pentax K Four Thirds Samsung NX |
Canon EF | Nikon F | Sony A / Minolta | Canon EF Nikon F |
| Dimensions | 83 x 111 mm | 79 x 103 mm | 89 x 89.5 mm | 69 x 76 mm | 75 x 120 mm |
| Weight | 660 g | 580 g | 600 g | 510 g | 830 g |
| Additional information | Released: 16.09.2010 | Marketed December 1998 | Released: 01.09.2010 | ||
| Score [max 5.00] | |||||
| Our Review |