Lenses
There are 1105 lenses in our database and 1920 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Canon |
|---|---|
| Model | EF 24-105 mm f/4L IS USM |
| Lens style | Universal zoom |
| Focal length | 24 - 105 mm |
| Maximum aperture | f/4 |
| Angle of view | 84 - 23.3 o |
| Closest focusing distance | 0.45 m |
| Maximum magnification | 1:4.3 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 8 |
| Auto focus type | AF USM |
| Lens Construction | 18 elements / 13 groups |
| Filter diameter | 77 mm |
| Macro | No |
| Available mounts | Canon EF |
| Dimensions | 83.5 x 107 mm |
| Weight | 670 g |
| Additional information | Marketed October 2005 |
Average rating (21 owners reviews).
| Build quality | 4.67 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.19 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.14 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.33 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 850 euro
User profile: Amateur
Cons: Bulky & heavy Extention (slide) can not be fixed for transprot
Pros: A very valuable alround zoom lens. Very good optical quality. Well build.
Summary: I use this lens on full frame. On crop I prefer the 24-70. If you do not need the 2.8 (24-70) this is a more versatile standard zoom. For sure the some distortion can be found at especially the wide angle and. But for a lens with this zoom range it is acceptable. Optical quality is very good, flare well controlled. Bokeh is good but not perfect. (If you focus on shouting portraits maybe this is not the correct lens. I use an 85 mm and 70-200 for portraits.) If I go out with my camera 'light', this is the lens that I put on a full frame.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 5 years
Price:
User profile: Amateur
Cons: Perhaps a minor bit of flare.
Pros: Price, quality of build, accuracy of color and focus, light weight
Summary: A simply excellent lens, completely appropriately labeled L.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price: $900
User profile: Amateur
Cons: bad CA at wide angle in some lighting conditions
Pros: good range and build quality
Summary: reasonably sharp overall
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price:
User profile: Professional
Cons: Heavy distortion at 24mm, lateral chromatic aberrations, flare and lack of contrast when used in studio with strobes.
Pros: Sharp, useful focal length, excellent build quality, IS
Summary: Good as a walk-around lens, but if you plan to use it in a studio buy something else.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price:
User profile: Semipro
Cons: No zoom lock - tends to go out.
Pros: Internal focus. AF (FTM) fast, quiet and accurate. Good and safe IS Superb build, mechanical and optical quality. Weather sealing. Nice bokeh
Summary: In the last two years, my favorite standard lens on the APSC Raltiv large, thus very convenient to use.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: $2500 AUD
User profile: Amateur
Cons: Compared to primes, this is bulky, heavy and intimidating with the big front element. Filters are expensive. Quite significant lateral CA and distortion.
Pros: No longitudional CA and very sharp everywhere. IS is effective. Good range of focal lengths.
Summary: Great for on the fly photography, but I prefer primes for the smaller size and weight and more flexible aperture. Friends are more cautious in front of such a big lens than with a prime. It's a very capable and flexible lens with no optical flaws (after post-processing) if you're okay with the weight and size.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 years
Price: 880 Euro
User profile: Amateur
Cons: disortion FF 24mm
Pros: sharp, good colour, range FF, 1:4 close focus 105mm APS-C 24mm also good; ideal landscape set with 10-22
Summary: perfect compromise on waight size and range for FF
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: with 5D as
User profile: Semipro
Cons: too easy sliding
Pros: very good image quality both at 5D MII and 50D
Summary: very good and a reasonable price when bought as a kit lense
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price: 600
User profile: Amateur
Cons: Big, heavy. Max aperture is only f4. Sharpness is not top. 24mm for APSC is not enough wide.
Pros: Build is very good. AF is fast. IS is also good
Summary: Not recommended for APSC body.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price:
User profile: Semipro
Cons: Maximum aperture 4 is not very good for this lens.
Pros: Great Optical quality
Summary: I recommend as a perfect walk around lens.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: Kit lens
User profile: Amateur
Cons: Price if not from kit
Pros: Everything: Range, IS, build quality, sharpness, USM...
Summary: Excellent. My previous lens was 17-55 on 7D. Now, in FF, i've the same feeling.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price: 8600 nok
User profile: Amateur
Cons:
Pros:
Summary:
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 4 years
Price: 1000 euro'
User profile: Amateur
Cons: At 24 mm on FF lots of vignetting and barrel. After 3 years the lens began to slide from small to longer when holding the lens down, when your walking for example. Very annoying, so the build quality is not that good for an L lens. They told me it can be fixed, but only for a limited amount of time.
Pros: Small and light in comparison with the 24-70 F2.8, much more a walk around zoom. Very good IS and optical performance better the the 24-70 F2.8, but no mach with some primes.
Summary: Best all round zoom available, do not miss the F2.8. For that I take a prime.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: us$1000
User profile: Professional
Cons: not good for apsc - not wide enough
Pros: solid, good useful common range, IS, light weight, resolution meets pro. standard. No field curvature issue like 24-70L
Summary: must own for FF owner unless using primes
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 1000
User profile: Amateur
Cons: Image Stabilizer has no panning mode. Slow aperture. Rather large and heavy. Expensive.
Pros: Very sharp, even at maximum aperture (f4). Wonderful colors, they really make this lens standing out! Very solid build.
Summary: This is fantastic lens, not perfect, not as sharp as some prime lenses, but the beautiful color rendition and the wide range makes this lens my choice number one when going for a trip.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 years
Price:
User profile: Semipro
Cons: F4 not fast enough. Heavy distortion at 24mm. Mediocre bokeh and rendering. Vignetting and CA on FF.
Pros: Versatile. Weather-resistant. OK image quality. IS. Although it is generally thought of as a FF lens, it is actually better on a crop.
Summary: Compromise, 17-55 IS + 135 L would be a better choice.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: $1000
User profile: Professional
Cons: can't find any
Pros: Best walk-about lens I know of
Summary: Just buy it!Fabulous
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 5DMK2 Kit
User profile: Amateur
Cons: heavy Barrel and CAs at 24mm,anyway my favorite focal length, soft at 105mm, by and by Lens zooms out when holding perpendicular
Pros: well working IS, good zoom range, constand f4 aperture, fast autofocus
Summary: top Kit Lens especially for full frame!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 5D2 kit
User profile: Amateur
Cons: IMPORTANT NOTE: This lens is Dr Jekyll on a crop and Mr Hyde on a full frame. I'm on full frame. - Overcorrected (bad bokeh) - Barrel distortion. - Vignetting. - CA
Pros: - Range. - Good colors. - Sharpness. - IS. - Fast precise focusing. - Weight.
Summary: Very good on a crop, but be careful if you want to upgrade to full frame: - Had to fix huge barrel distortion on all wide shots (can be fixed in post-processing but decreases IQ and requires cropping). - Had to fix vignetting on most shots (easy fix). - Had to fix CA on most shot (easy fix). - Did not like the bokeh, this lens is awfully overcorrected (manual fix and huge waste of time). Synopsis: Replaced with 24-70L.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 1100 US$
User profile: Amateur
Cons: You don't get wide angle on cropped sized sensor cameras. IS a little noisy. It's not f2.8
Pros: Focal range from 24 to 105 is very good for FF cameras. Great USM focusing. Build quality superb. Optical performance good but not excellent. IS very usefully. Not very heavy.
Summary: Very good lens. I wish it has f2.8 with the same focal lenght
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 599E(2nd h
User profile: Amateur
Cons: loses focus sometimes,in low light AF sometimes stops responding to shot button(i then have to change zoom and it starts working ok again)
Pros: suberb image quality,build to last
Summary: great lens for both amateurs and profesionals,would reccomend to anyone










