Lenses
There are 1105 lenses in our database and 1912 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Canon |
|---|---|
| Model | EF-S 15-85 mm f/3.5-5.6 IS USM |
| Lens style | Universal zoom |
| Focal length | 15 - 85 mm |
| Maximum aperture | f/3.5 - 5.6 |
| Angle of view | 84.5 - 18.4 o |
| Closest focusing distance | 0.35 m |
| Maximum magnification | 1:4.8 |
| Minimum aperture | 36 |
| Number of diaphragm blades | 7 |
| Auto focus type | USM |
| Lens Construction | 17 elements / 12 groups |
| Filter diameter | 72 mm |
| Macro | No |
| Available mounts | Canon EF-S |
| Dimensions | 81.6 x 87.5 mm |
| Weight | 575 g |
| Additional information |
Average rating (21 owners reviews).
| Build quality | 4.48 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.43 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 3.95 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.29 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since:
Price:
User profile: Amateur
Cons: Precio?
Pros: Definición
Summary: No creo en la Evaluación de este lente. Es superior al Canon 70-200 2.8L IS II USM y me parece IMPOSIBLE Saludos edupìola
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since:
Price:
User profile: Amateur
Cons: Expensive lens, no zoom lock
Pros: Sharp result, and you can have 15mm for the narrow room. Very best picture at aperture f/7.1 or f/8
Summary: Excellent pair with my 550D
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 550 €
User profile: Amateur
Cons: no zoom lock. when walking with this lens, the zoom comes out by itself. build quality not good.
Pros: good resolution and good zoom range.
Summary: Good lens but too expensive for the quality of construction
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 600 euro
User profile: Amateur
Cons: nix
Pros: sehr scharf,schnell,super IS,sehr guter Brennweitenbereich
Summary: Das beste "immerdrauf" vor meine Canon 550D
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 525
User profile: Amateur
Cons: Parasol not included. No available brake or locking zoom to transport it.
Pros: Very good optics, distortion measured for the focal range. Fast, accurate and quiet AF. IS very effective (rather than the 17-85)
Summary: Perfect focal range as off-road.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 650 USD (u
User profile: Amateur
Cons: Variable aperture, doesn't include a lens hood.
Pros: Build quality, very sharp, excellent AF, tremendous range, IS works very well.
Summary: For a walkaround lens you have to make a trade... reach or speed. If you want a very fast lens, this isn't it. If you want a wide zoom range with excellent IQ, nothing could be better on an APS-C camera. This is both wider and longer than any alternative that can come close to the IQ... assuming you have enough light.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 600USD
User profile: Amateur
Cons: Variable aperture.
Pros: Very sharp. Versatile.
Summary: A must have for apsc user.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price:
User profile: Amateur
Cons: Variable Aperture, Expensive
Pros: Excellent sharpness, excellent focal length to be used as walkaround lens
Summary: excellent lens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: Part of 7D
User profile: Semipro
Cons: Variable aperture.
Pros: Sharp wide open does not need stopping down of aperture. Focal length of 15-85mm allows for FF equivalent of 24-136mm. Best range for a walkabout. Fast focus.
Summary: Good lens.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 600 USD
User profile: Amateur
Cons: Expensive, variable aperture.
Pros: Excellent sharpness, very good and fast focusing, good range.
Summary: This lens could replace my 24-105 and 10-22 and give almost the same picture quality but more versatile.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: $750.00
User profile: Semipro
Cons: Expensive. My copy also had really bad asymmetrical vignetting. It was sharp, but the vignette made it unusable. I exchanged it for another copy which also had the problem. After this I gave up and moved on
Pros: Extremely sharp. Fast focusing. Amazing IS.
Summary: Sharp lens with a very useful range and great IS. Just make sure you get a good copy and check for decentering and asymmetrical vignette problems, quality control issues.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 600€
User profile: Amateur
Cons: Quite expensive ! 72mm filters, i would prefer 67mm as the 70-200 f4 ... but i like its 15mm possibility.
Pros: Range : 15-85mm *1.6 on my 7D. Sharpnesss is very good. The construction and in particular the zoom ring is nice. The AF is quick and silent. IS is efficient and helpful.
Summary: A very nice lens with a huge potential !
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 500
User profile: Amateur
Cons: A bit expensive for a variable aperture zoom.
Pros: Very sharp, great IS, excellent range.
Summary: The best walkaround zoom for 1.6 crop.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 600 euro
User profile: Amateur
Cons: sehr gute schärfe,15-85 ist sehr gut für "immerdauf",sehr guter bildstabilisator,sehr gutes händling,beste bildqualität
Pros: Eingebautes blitzlicht wirft schatten,wegen der objektivgrösse
Summary: Bestes immerdrauf für meine 550D
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price:
User profile: Amateur
Cons: - I only took it out for 2 short trips, and found there are some dust get in... - The silver ring around the lens is just a paper sticker, can u believe it? - I think the lens I purchased should not pass the QC, because the right side of the image is obvious softer than the left side. Same problem like fotofan_1's. - Obvious CA that often cannot be removed by DPP or ALR - No lens hood included, like always - Expensive as a silver ring lens
Pros: - IS works very well. - very sharp in the center of the image
Summary: Need great luck to get a good lens of this model.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price:
User profile: Semipro
Cons: 1
Pros: Very good!
Summary: excellent mach for my 7D
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 670 Euros
User profile: Amateur
Cons: Significant decentering issues. Visibly and measurably (by filesize) less sharpness and contrast in right half of picture than cheap and good value kit lens EF-S 18-55 IS.
Pros: Great zoom range
Summary: Theoretically a great lens, but apparently pretty variable optical quality (given the high praise earned in many professional tests).
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: EUR 559
User profile: Semipro
Cons: decentering issues (tried two copies), weak corners/border at wideangle, very slow (5.6 at tele).
Pros: great zoom range
Summary: nice lens, but price seems high for the optical quality. no real alternatives available though ...
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price:
User profile: Semipro
Cons: 1
Pros: 1
Summary: 1
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: € 56
User profile: Amateur
Cons: Quite expensive!
Pros: Very good!
Summary: excellent mach for my 50D
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: $750
User profile: Semipro
Cons: Quite expensive!
Pros: ..As above!
Summary: ..excellent mach for my 550D










