Lenses
There are 1020 lenses in our database and 1341 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Canon |
|---|---|
| Model | EF 70-200 mm f/2.8L IS II USM |
| Lens style | Telephoto zoom |
| Focal length | 70 - 200 mm |
| Maximum aperture | f/2.8 |
| Angle of view | 34 - 12 o |
| Closest focusing distance | 1.2 m |
| Maximum magnification | 1:4.7 |
| Minimum aperture | 32 |
| Number of diaphragm blades | 8 |
| Auto focus type | USM |
| Lens Construction | 23 elements / 19 groups |
| Filter diameter | 77 mm |
| Macro | No |
| Available mounts | Canon EF |
| Dimensions | 88.8 x 199 mm |
| Weight | 1490 g |
| Additional information |
Average rating (11 owners reviews).
| Build quality | 4.64 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.64 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.45 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.58 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price:
User profile: Amateur
Cons: Hefty price but you get what you pay for and this is top quality. Heavy lens but that's what you get for close to perfection.
Pros: Build Quality. Outstanding optically. Accurate and fast zoom.
Summary: As close to a perfect zoom lens as we will see for many years. Quality as good as the best primes.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 2300
User profile: Semipro
Cons: very sharp, auto focus
Pros: na
Summary: Best of the best!!!!!!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 2200
User profile: Amateur
Cons: Color, contrast, very sharp, auto focus, protection agains dust and water
Pros: N/A
Summary: 100% perfect! Even better then I thought
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 2070
User profile: Semipro
Cons: It's white, a little heavy but not really a problem, once you use this lens you forget that all others are not of the same build or image quality, you get the feeling your other lenses get a little jealous of the love you feel for this lens (j/k)
Pros: Sharp from f/2.8, amazing IS,
Summary: A great lens that puts most others to shame.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: $2100
User profile: Semipro
Cons: Great IQ
Pros: Weight
Summary: I sold my 100-400 to get this lens and have no regrets.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 2200
User profile: Amateur
Cons: Heavy 1.2m minimum focusing distance
Pros: Very sharp. I have no doubt when using this lens. Best quality zoom ever have.
Summary: Love this lens the most in my collection. The only winner may be 85mm 1.2 L when I need larger aperture, or 24-70 2.8 L when I need to shoot people on the same dining table.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 1900€
User profile: Amateur
Cons: weight, size, prize (lenses allways should be cheaper, smaller and easier to carry ;) , but overall this lens is worth its prize)
Pros: everything else. exceptionally sharp, near L-prime standard, great build quality
Summary: really a top lens. i love it
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: $1800
User profile: Amateur
Cons: Bad
Pros: Bad
Summary: Let
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 2400
User profile: Amateur
Cons: Size and price
Pros: Everything else! An incredible lens.
Summary: A stunning lens without any noteable drawbacks. Compared to my Nikon 70-200 f2.8 VR II it is clearly the better lens in terms of IQ and AF accuracy.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: $2600
User profile: Amateur
Cons: Size, weight
Pros: Everything
Summary: If you're willing to pack this beast around it is the best 70-200mm lens ever. Nothing more needs to be said.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since:
Price:
User profile: Amateur
Cons: Kosten
Pros: Alles
Summary: Ausgezeichnet










