Lenses
There are 1031 lenses in our database and 1495 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Tamron |
|---|---|
| Model | SP 70-300 mm f/4-5.6 Di VC USD |
| Lens style | Telephoto zoom |
| Focal length | 70 - 300 mm |
| Maximum aperture | f/4 - 5.6 |
| Angle of view | 34 - 18 o |
| Closest focusing distance | 1.5 m |
| Maximum magnification | 1:4 |
| Minimum aperture | 32 |
| Number of diaphragm blades | 9 |
| Auto focus type | USD |
| Lens Construction | 17 elements / 12 groups |
| Filter diameter | 62 mm |
| Macro | No |
| Available mounts | Canon EF Nikon F Sony A / Minolta |
| Dimensions | 81.5 x 142.7 mm |
| Weight | 765 g |
| Additional information | Released: 09.03.2010 Extra Low Dispersion (XLD) element |
Average rating (22 owners reviews).
| Build quality | 4.27 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.64 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.95 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.62 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since:
Price:
User profile: Amateur
Cons: Poor seaing, stabilser not ok. Soft over 200mm
Pros: Price
Summary: Poor seal. Dust inside after only 1 month
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price:
User profile: Semipro
Cons: Very poor sealing, low optical performance over 200mm and open aperture
Pros: sufficient for nice weather, price
Summary: Poor sealing Fail because of moisture and dust (South Asia trip). Switsches tends to switch accidentally. Too soft and fuzzy about 200mm at open aperture
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 5750000t=4
User profile: Amateur
Cons: cannot zoom with lens hood on backwards.
Pros: very sharp.exellent vibration compensation
Summary: Thanks tamron
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 340€
User profile: Amateur
Cons: Nothing in my case. But some people get bad copies, since Tamron's quality control isn't as good as Canikon's (or Pen, Oly, etc.) Usually, when you get a good copy, it's really good. Also, it is quite front-heavy, especially when zoomed in.
Pros: Comfortable zoom range (~105-450 on APS-C), quality feel, a bit faster aperture than some of the competition. Things to point out: - metal mount - great image stabilisation; it really locks on - lightning fast autofocus
Summary: On par with Nikon's 70-300 vr, but cheaper.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: USD$460
User profile: Semipro
Cons: You have to be careful with what you buy ... samples varies! My best advise is to go to the shop ask for a few copies and sample one by one until you get the best one!!!
Pros: * Sharpness * Resolution * Colour * Distortion
Summary: Damn ... this is perhaps the best bang for the bucks!!! Maybe the best non-pro len that I ever used!!! Frankly, these days, you don't need to get pro-lens to get the job done ... with just only marginal difference between the Tamron and those Pro-lenes, just throw your images into any RAW Editor, run thru' a few clicks or perhaps batch edit them, and Walla! ... you get Pro results!!!! The only reason you need a Pro-Lenes these days is just only for telling your neighbour that you can afford one :) !!!!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: CHF 469 =
User profile: Amateur
Cons: Comfort: It's old-fashioned "heavy". Handling: The zoom ring is too far in the front of the tube.
Pros: Handling: Its heavy mass supports the performance of the ... VC is great. You'll get sharper images than those taken by a standard zoom lens that was more expensive 18 months ago. The price! AF-speed is fantastic. Aim your target and "clack": in focus! Over-all picture quality is superb. Although one will realise colour shadows (chromatic aberration) beyond 200% enlargement near white areas.
Summary: The best lens I ever had. A superb fit for the Nikon D5100.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 399
User profile: Semipro
Cons: AF speed not so good, but not bad at all, bokeh is not nice
Pros: USD, VC, 300mm, very good optics and the PRICE after all !
Summary: Definetly recommend
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: usd 450
User profile: Amateur
Cons: none at all
Pros: sharp lens, silent usd, accurate af
Summary: cheap, good handling,
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 400 euro
User profile: Amateur
Cons: none
Pros: sharp sharp shap
Summary: best telezoom in the class
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 430 €
User profile: Amateur
Cons: piqué plus que correct pour cette gamme. Stabilisateur très performant. autofocus efficace.
Pros: Un peu lourd. surexpose de presque un diaph (?).
Summary: Un très bon achat.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 449 €
User profile: Amateur
Cons: Some CAs at high apertures but just on very contrasty situations like shooting foliage and branches against the sun, close down one stop and everything is improved. Images could benefit from more contrast.
Pros: Stunning edge-to-edge sharpness at every focal length and aperture considering the price and zoom range. Perfect for those who really need 300mm, much better than the competition. Good AF speed, excellent VC, very good build quality.
Summary: This lens is a keeper. I bought it mostly for great 300mm performance and my expectations were confirmed. Practically everything in this lens is great. There are some issues like occasional CAs at wide apertures and lack of constrast, but neither case could not be solved in PP. Just get it!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: RM1544
User profile: Semipro
Cons: little bit slow on auto focusing..
Pros: its SHARP! and MORE.. its CHEAP for the quality
Summary: good bargain for Telephoto Lens Type... I recommend it!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price:
User profile: Amateur
Cons: not yet
Pros: good vibration compensation
Summary: 5 stars
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 500 euro
User profile: Amateur
Cons: Nothing Yet.
Pros: Very, very sharp, VC great work, Good contrast and colors. Focus accuracy very good..
Summary: ..
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: £350
User profile: Amateur
Cons: Extremely sharp for what I do, and well built, very silent.
Pros: for the money I cannot complain.
Summary: I love this lense and I am glad Ibought it. When readng the test here, it seems on the image resolution chart, the points for the lense on the chart goes beyond f32. Is this a mistake (I think it is) ? if it is it beats the holy cow out of canon 70-300 IS USM and very close to 70-200 f4/L. That is the opinion of many canon users who bought it.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 450
User profile: Amateur
Cons: slightly heavy , cannot zoom with lens hood on backwards.
Pros: Fast focusing , sharp at all focal lenghts , excellent Image stabilization system.
Summary: I really don't know how Tamron continues to kick out so many well performing lens at very good prices. This one is a real gem for the price. Come to think of it if it were twice the price it still would be a very good lens.Sharp from 70 to 300mm . Fast to focus and above all very accurate at that . VC is impresive by the way it catches the image , grabs it and freezes it . Highly recommended.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 410
User profile: Amateur
Cons: None that I have found.
Pros: Very sharp at all focal lengths! Fast focusing, VC is awesome.
Summary: This lens is incredibly sharp and small and light enough to carry around. I would highly recommend it, get it before the price goes up!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: USD.400
User profile: Amateur
Cons: Nothing Yet
Pros: On my 7D it works fantastic!! From 70mm to 300mm it delivers great images. Forget about statistical boring...just get out and take the pictures...you'll be amaze...guaranteed!
Summary: Get it now or be sorry..
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: KRW599000
User profile: Amateur
Cons: Thanks
Pros: Thanks
Summary: Thanks
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 432
User profile: Amateur
Cons: little slower USD as Canon USM
Pros: On Canon 550D, sharp, sharp and sharp, also at the focal lenght of 300mm . Good contrast and colors. Focus accuracy very good, no missers so far and have seen that differently with Tamron lenses.
Summary: Was waiting for this lens (EISA award 2010-2011) but only available for Nikon sofar. Now also for the Canon. Really happy with this lens.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price:
User profile: Semipro
Cons: USD not as fast as nikkor AFS
Pros: very sharp ... comparable to a good prime lens, superb vibration compensation, high quality materials, solid feels, and the list continues.......
Summary: get it as soon as possible because considering its performance, the price might goes up in near future
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 400 euro
User profile: Amateur
Cons: Have not found anything that bothers me yet.
Pros: Very, very sharp from 70 to 300mm at any aperture. AF is both precise and snappy (thanks to the new motor) - no hunting issues so far. VC is rather fantastic and better than Nikons VR on their 70-300.
Summary: I am very, very pleased so far and think that Tamron has made a real winner here. If they put the same technology in the 70-200 f/2.8 and keep the price down, people will go crazy.










