There are 2258 lenses in our database and 3572 owners opinions.
You can also
compare lenses side-by-side
Search by:
Pentax HD DA 16-50 mm f/2.8 ED PLM AW
Specifications:
| Manufacturer | Pentax |
|---|---|
| Model | HD DA 16-50 mm f/2.8 ED PLM AW |
| Lens style | Universal zoom |
| Focal length | 16 - 50 mm |
| Maximum aperture | f/2.8 |
| Angle of view | 83 - 31.5 o |
| Closest focusing distance | 0.3 m |
| Maximum magnification | 0.24x |
| Minimum aperture | 22 |
| Number of diaphragm blades | 9 |
| Auto focus type | PLM |
| Lens Construction | 16 elements / 10 groups |
| Filter diameter | 77 mm |
| Macro | No |
| Available mounts | Pentax K |
| Dimensions | 84 x 117 mm |
| Weight | 712 g |
| Additional information | Release date - 14.07.2021 one extra-low dispersion (ED) element, one anomalous dispersion optical element, two ED aspherical elements, two aspherical elements |
Owners reviews (0)






Be the first!
Add your opinion