News
Leica M9 and its full frame competitors - RAW comparison
We had opportunity to play with final model of Leica M9 camera. Below you can find the
comparison between Leica (firmware 0.922) and
Canon EOS 1Ds MkIII, Nikon D3x and Sony A900 made on RAW files developed using
dcraw software with zero sharpening.
All samples were shot at f/8.0 with noise reduction off. We used Canon EF 50 mm f/1.4, Nikkor AF 50 mm f/1.8D, Sony 50 mm f/1.4 and Leica Summicron-M 50mm f/2 lenses
![]() |
| 50 ISO | |||
|
|
|
|
|
|
|
|
|
|
| 80 ISO | |||
|
|
|
|
|
| 100 ISO | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 160 ISO | |||
|
|
|
|
|
| 200 ISO | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 400 ISO | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 800 ISO | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1600 ISO | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2400 ISO | |||
|
|
|
|
|
| 3200 ISO | |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 6400 ISO | |||
|
|
|
|
|
|
|
|
|
|
Arkadiusz Olech | source LensTip





