Lenses
There are 1020 lenses in our database and 1341 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Sony |
|---|---|
| Model | Carl Zeiss Sonnar T* 135 mm f/1.8 |
| Lens style | Telephoto |
| Focal length | 135 mm |
| Maximum aperture | f/1.8 |
| Angle of view | 18 o |
| Closest focusing distance | 0.72 m |
| Maximum magnification | 1:4 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 9 |
| Auto focus type | AF |
| Lens Construction | 11 elements / 8 groups |
| Filter diameter | 77 mm |
| Macro | No |
| Available mounts | Sony A / Minolta |
| Dimensions | 88.5 x 115 mm |
| Weight | 1050 g |
| Additional information |
Average rating (6 owners reviews).
| Build quality | 4.83 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 5.00 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.83 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.89 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price:
User profile: Amateur
Cons: No SSM
Pros: Best prime money can buy! Color, contrast, micro contrast, sharpness and bokeh are all first rate.
Summary: This is an amazing lens that goes down to f1.8! The fastest in class. It captures micro contrast like no other lens and with clean vivid color. The bokeh is unreal! This is the easiest lens to recommend. If you shoot portraiture this is the must have lens.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price:
User profile: Amateur
Cons: weight
Pros: solid construction, metal shade, internal focussing, image quality even at large apertures, possibility to play with depth of field, color reproduction in low light
Summary: I don't carry it always, combined with the 1.4/85 mm it's qouite a weight. I also like the 2.8/200 APO G combined with the 2.8/100 Softfocus lens from my good old Minolta stock.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 1150
User profile: Amateur
Cons: price
Pros: image quality / aperture
Summary: one of the best lenses i bought
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1400
User profile: Professional
Cons: weight
Pros: sharpness, contrast and bokeh wide open macro facilities
Summary: toplens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: US$1200
User profile: Amateur
Cons: -
Pros: -
Summary: -
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price:
User profile: Amateur
Cons: Sony should add SSM into this lens to enhance the AF speed
Pros: Sharpness at wide open, nice BOKEH, nice color and contrast
Summary: a must buy lens for portraiture








