Lenses
There are 1020 lenses in our database and 1341 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Pentax |
|---|---|
| Model | smc DA* 50-135 mm f/2.8 ED IF SDM |
| Lens style | Telephoto zoom |
| Focal length | 50 - 135 mm |
| Maximum aperture | f/2.8 |
| Angle of view | 31.5 - 11.9 o |
| Closest focusing distance | 1 m |
| Maximum magnification | 0.17 |
| Minimum aperture | 2.8 |
| Number of diaphragm blades | 9 |
| Auto focus type | SDM |
| Lens Construction | 18 elements / 14 groups |
| Filter diameter | 67 mm |
| Macro | No |
| Available mounts | Pentax K |
| Dimensions | 76.5 x 136 mm |
| Weight | 685 g |
| Additional information | 3 ED elements. Anounced: 2007. |
Average rating (6 owners reviews).
| Build quality | 4.17 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.17 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.17 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.17 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 835
User profile: Amateur
Cons: a
Pros: a
Summary: d
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: 600
User profile: Professional
Cons: Not an f2 lens.
Pros: Weather sealed. Fast and accurate to focus with SDM. Pretty much replicates the focal length range of a full frame 70-200mm lens.
Summary: Stunning image quality from the often underrated Pentax brand. This is my best lens and one of the best kept secrets in the 'pro' bracket.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 850$
User profile: Amateur
Cons: None
Pros: Sharp
Summary: Good lens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 2 years
Price: $900
User profile: Amateur
Cons: None
Pros: The best in it's class. Sharper than Canon 70-200/2.8 IS L ( full frame) at tele end. Top built quality.
Summary: Won't miss any 70-200 full frame again (exept for DOP).
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: 520 EUR
User profile: Amateur
Cons: low battery - no SDM
Pros: sharp in every aperture and focal length
Summary: highly recommended
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 820
User profile: Amateur
Cons: None
Pros: Great lens
Summary: Awesome Image Quality Weather sealed One of the best









