There are 2258 lenses in our database and 3572 owners opinions.
You can also
compare lenses side-by-side
Search by:
Samsung NX 16-50 mm f/2-2.8 S ED OIS
Specifications:
| Manufacturer | Samsung |
|---|---|
| Model | NX 16-50 mm f/2-2.8 S ED OIS |
| Lens style | Universal zoom |
| Focal length | 16 - 50 mm |
| Maximum aperture | f/2 - 2.8 |
| Angle of view | 83.1 - 31.7 o |
| Closest focusing distance | 0.3 m |
| Maximum magnification | 1:5.3 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 9 |
| Auto focus type | AF |
| Lens Construction | 18 elements / 12 groups |
| Filter diameter | 72 mm |
| Macro | No |
| Available mounts | Samsung NX |
| Dimensions | 81 x 97 mm |
| Weight | 622 g |
| Additional information | 3 Aspherical lens,
2 Extra-low Dispersion lens, 2 Xtreme High Refractive Lens |
Owners reviews (1)





Overall
Owner since: 1 year
Price:
User profile: Semipro
Cons: Heavy
Pros: Fast, excelent build quality and good handling.
Summary: Excellent value.