There are 2258 lenses in our database and 3572 owners opinions.
You can also
compare lenses side-by-side
Search by:
Samsung NX 16-50 mm f/3.5-5.6 PZ ED OIS
Specifications:
| Manufacturer | Samsung |
|---|---|
| Model | NX 16-50 mm f/3.5-5.6 PZ ED OIS |
| Lens style | Universal zoom |
| Focal length | 16 - 50 mm |
| Maximum aperture | f/3.5 - 5.6 |
| Angle of view | 83.1 - 31.7 o |
| Closest focusing distance | 0.28 m |
| Maximum magnification | 1:4.2 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 7 |
| Auto focus type | AF |
| Lens Construction | 9 elements / 8 groups |
| Filter diameter | 43 mm |
| Macro | No |
| Available mounts | Samsung NX |
| Dimensions | 65 x 31 mm |
| Weight | 111 g |
| Additional information | 4 Aspherical lens,
1 Extra-low Dispersion lens Power Zoom |
Owners reviews (1)





Overall
Owner since: 2 years
Price: 80
User profile: Amateur
Cons: plastic housing
Pros: excellent motor zoom with high quality optic
Summary: nice standard zoom