There are 2258 lenses in our database and 3572 owners opinions.
You can also
compare lenses side-by-side
Search by:
Tokina SZ-X 270 - II MF 28-70 mm f/3.9-4.8
Specifications:
| Manufacturer | Tokina |
|---|---|
| Model | SZ-X 270 - II MF 28-70 mm f/3.9-4.8 |
| Lens style | Universal zoom |
| Focal length | 28 - 70 mm |
| Maximum aperture | f/3.9 - 4.8 |
| Angle of view | 75.2 - 34.2 o |
| Closest focusing distance | 0.34 m |
| Maximum magnification | 1:4 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 0 |
| Auto focus type | MF |
| Lens Construction | 9 elements / 9 groups |
| Filter diameter | 55 mm |
| Macro | No |
| Available mounts | Canon EF Nikon F Pentax K |
| Dimensions | 0 x 0 mm |
| Weight | 330 g |
| Additional information |
Owners reviews (1)





Overall
Owner since: 3 years
Price: 100
User profile: Semipro
Cons: -
Pros: A-Setting, Build Quality, Sharpness, SD=ED Lense, works fine also on digital
Summary: Best Buy !