Lenses
There are 1020 lenses in our database and 1341 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Sigma |
|---|---|
| Model | 50-150 mm f/2.8 II APO EX DC HSM |
| Lens style | Telephoto zoom |
| Focal length | 50 - 150 mm |
| Maximum aperture | f/2.8 |
| Angle of view | 31.7 - 10.8 o |
| Closest focusing distance | 1 m |
| Maximum magnification | 1:5.3 |
| Minimum aperture | 22 |
| Number of diaphragm blades | 9 |
| Auto focus type | HSM |
| Lens Construction | 18 elements / 14 groups |
| Filter diameter | 67 mm |
| Macro | No |
| Available mounts | Canon EF Nikon F Sony A / Minolta Sigma Pentax K |
| Dimensions | 76.3 x 140.2 mm |
| Weight | 780 g |
| Additional information | Four SLD glass elements |
Average rating (7 owners reviews).
| Build quality | 4.43 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.43 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.43 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.43 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: P35,000 (p
User profile: Professional
Cons: I don't see any bad thing about this lens you just have to know how to operate your camera well in order to compensate the good quality of the lens.
Pros: PERFECT! its almost like an all around lens for me.
Summary: I must buy to all Professional photographers out there! its a good replacement to your heavy 70-200mm lenses.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 649 euro
User profile: Amateur
Cons: a
Pros: a
Summary: a
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 400 GBP
User profile: Amateur
Cons: no OS, no tripod mount, MF a bit fidly as the range scale is very narrow(1m and infintiy Focus are very close together)
Pros: very good IQ, fast, very usefull zoom range, no change in lenght due to zoom or focus, silent Af, leightweight, just overall a very nice lens
Summary: a must have, with OS it would be a perfect lens
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 450
User profile: Amateur
Cons: None
Pros: Weight, aperture, smoothness, ... everything !!
Summary: A zoom lens to have, so good to cover events or take portraits.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: $600
User profile: Amateur
Cons: lack of tripod collar, lack of OS..
Pros: Light weight, fast & silent focusing, internal focusing..
Summary: Must have for APS-C user shooting portraits & candids
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: $800
User profile: Professional
Cons: none
Pros: sharp, DOF, excellent build quality
Summary: this is one of those underestimated lens for its performance. AF is blistering fast and accurate. IQ is tack sharp with excellent DOF. Version II is much improved on the first one. At any given focal length, IQ is up to those of Limited Prime lens.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 650eur
User profile: Amateur
Cons: ???
Pros: Price, weight, image quality, 2,8 aperture
Summary: to have ;-)








