Lenses
There are 1105 lenses in our database and 1912 owners opinions.
You can also
compare lenses side-by-side
Specifications:
| Manufacturer | Canon |
|---|---|
| Model | EF 135 mm f/2L USM |
| Lens style | Telephoto |
| Focal length | 135 mm |
| Maximum aperture | f/2 |
| Angle of view | 18.2 o |
| Closest focusing distance | 0.9 m |
| Maximum magnification | 1:5.26 |
| Minimum aperture | 32 |
| Number of diaphragm blades | 8 |
| Auto focus type | USM |
| Lens Construction | 10 elements / 8 groups |
| Filter diameter | 72 mm |
| Macro | No |
| Available mounts | Canon EF |
| Dimensions | 82.5 x 112 mm |
| Weight | 750 g |
| Additional information | Marketed April 1996 |
Average rating (12 owners reviews).
| Build quality | 4.67 | ![]() ![]() ![]() ![]() ![]() |
|---|---|---|
| Optical quality | 4.67 | ![]() ![]() ![]() ![]() ![]() |
| Value for money | 4.67 | ![]() ![]() ![]() ![]() ![]() |
| Overall | 4.67 | ![]() ![]() ![]() ![]() ![]() |
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: $1000
User profile: Semipro
Cons: None
Pros: Excellent Image Quality. Bokeh as butter. Very good build. Value for money
Summary: The Lord among the Red Rings.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since:
Price:
User profile: Amateur
Cons: No sharp
Pros: all bad
Summary: a
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 900
User profile: Amateur
Cons: ---------
Pros: Its, very very very sharp!! great contrast and color, bokehlicious..
Summary: the best canon lens ever made!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1000 US
User profile: Amateur
Cons: None!
Pros: 1) Excellent image quality 2) Razor sharp at f/2 3) The bokeh is simply incredible - smooth as silk
Summary: This is probably the best lens in my kit. It takes excellent pictures, and acts as a great indoor and portrait lens. It might be too long for those with a crop-body, but I like the sharpness and colors that it produces, which are simply incredible.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 107000jpy
User profile: Amateur
Cons: Hard to find! I would have appreciate a round shape aperture ring, and wish it was stabilized.
Pros: Everything: build quality, AF speed, sharpness, color, contrast, etc... But the most amazing part of this lens is the outstanding quality of the bokeh, the most beautiful one available, all brand included.
Summary: The perfect lens for portraiture, try it and you will instantly love it!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 800 euro
User profile: Amateur
Cons: Not sealed body. Lack of IS
Pros: IQ. IQ. IQ. IQ. IQ. Amazing wide open! Razor sharp. MARVELOUS bokeh. Amazing colors.
Summary: One of the best lenses in world. Period!
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1050
User profile: Semipro
Cons: none
Pros: - fast? smooth and precise focusing - large aperture - sharp from right from 2.0 - perfect smooth bokeh, nice effect of swirling (originating from the rest non-compensated astigmatism)
Summary: great quality for more than reasonable price (real L for probably the lowest L-price)
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 month
Price: Rented
User profile: Semipro
Cons: At very low light, AF hunts a bit, May be price..
Pros: Fast AF, f/2, Sharp!!!, The AF hit rate is high, Build quality, At about right weight, Beautiful bokeh...
Summary: Superb lens for indoor...
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 1050
User profile: Amateur
Cons: none
Pros: image and buid quality
Summary: an optical masterpiece. anyway.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 3 months
Price: 940
User profile: Amateur
Cons: nothing
Pros: image quality
Summary: one of the best lenses available
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 6 months
Price: 1000
User profile: Semipro
Cons: ---
Pros: incredible image quality. very fast autofocus
Summary: sharper than all 70-200 lenses (i used the 4 L IS and the 2.8 L IS) - no doubt about it! on my opinion, the best lens from canon when we are taking about image quality.
| Build quality | ![]() ![]() ![]() ![]() ![]() |
|---|---|
| Optical quality | ![]() ![]() ![]() ![]() ![]() |
| Value for money | ![]() ![]() ![]() ![]() ![]() |
| Overall | ![]() ![]() ![]() ![]() ![]() |
Owner since: 1 year
Price: 900
User profile: Semipro
Cons: none
Pros: superb image quality, bokeh
Summary: one of the best canon lenses










